Sets the scoring factor / multiplier for a race columns of a leaderboard.
| Webservice Type: | REST, method POST |
| Output format: | Json |
| Mandatory parameters: | race_column: specifies the name of a single race column whose factor information to update |
| Optional parameters: | explicit_factor: specifies the new factor to set; if null or empty, the column's factor goes back to the default as decided by the leaderboard, e.g., 1.0 for a regular column or 2.0 for a medal race column. |
| Request method: | POST |
| Example: | http://www.sapsailing.com/sailingserver/api/v1/leaderboards/Nacra%2017%20TracTrac%20Test/racecolumnfactors?race_column=R10&explicit_factor=2.0 |
| Example Output |
{
"leaderboard_name": "Nacra 17 TracTrac Test",
"leaderboard_display_name": null,
"race_columns": [
{
"race_column_name": "R10",
"explicit_factor": 3.7,
"factor": 3.7
}
]
}
|