Gets the scoring factor / multiplier for one or more race columns of a leaderboard.
| Webservice Type: | REST |
| Output format: | Json |
| Mandatory parameters: | None |
| Optional parameters: | race_column: may specify the name of a single race column whose factor information to obtain; if omitted, information for all columns in the leaderboard will be returned |
| Request method: | GET |
| Example: | http://www.sapsailing.com/sailingserver/api/v1/leaderboards/Nacra%2017%20TracTrac%20Test/racecolumnfactors?race_column=R10 |
| Example Output |
{
"leaderboard_name": "Nacra 17 TracTrac Test",
"leaderboard_display_name": null,
"race_columns": [
{
"race_column_name": "R10",
"explicit_factor": 3.7,
"factor": 3.7
}
]
}
|